At Chestertons we pride ourselves on being upfront about our fees, so you know right from the outset exactly what you will be paying for.
Please find below a comprehensive list of our letting fees and charges for landlords. Should you require clarification of any of the following information, do not hesitate to speak with a member of your local lettings branch. Also note that all our fees are inclusive of VAT unless otherwise stated.
Lettings Services | |
Letting & Rent Collection | 11% plus VAT (i.e. 13.2%) of the agreed rent for the entire term due in full at the commencement of the tenancy. Subject to a minimum fee of £1,500. |
Letting & Property Management | 17% plus VAT (i.e. 20.4%) of agreed Rent payable; Of which 11% plus VAT (i.e. 13.2%) Letting and Rent Collection Fee, which is due in full at the commencement of the Tenancy for the entire initial term, and 6% plus VAT (i.e. 7.2%) property management Fee, which is due monthly or according to the agreed Rent period. Subject to a minimum Fee of £2,400 inclusive of the Letting and Rent Collection and Property Management Fees. |
Short Letting (inclusive of Property Management) | 26% plus VAT (i.e. 31.2%) of the agreed rent for the entire term and any renewal / extension due in full at the commencement of the tenancy and renewal / extension. Subject to a minimum fee of £1,500. |
Property Management Only (includes rent collection) | 6% plus VAT (i.e. 7.2%) of the agreed Rent payable for the entire term and any Renewal/ Extension due monthly or according to the agreed Rent period. Subject to a minimum fee of £900. |
Renewal commission fee | 10% plus VAT (i.e. 12%) of agreed rent for the total rent reserved under the terms of the tenancy together with property management commission if applicable. |
Vacant Property Care | £250 plus VAT (i.e. £300) per month. Subject to a minimum fee of £300. |
Agreement and Arrangement fees(Applies to all service levels) | |
New Tenancy Agreement fee | £300 plus VAT (i.e. £360) |
Tenancy Renewal Agreement fee | £150 plus VAT (i.e. £180) |
Referencing Fee | £50 plus VAT (i.e. £60) is payable in respect of each reference conducted for each individual tenant, occupant or guarantor per tenancy. (Where the Letting & Property Management service is taken at 17% plus VAT (i.e. 20.4%) of the agreed rent payable, 2 reference checks will be included at no extra cost.) |
Deposit Registration fee | £60 plus VAT (i.e. £72) per annum. Subject to a minimum fee of £72. |
Inventory Fees | The cost of an inventory make, check in and/or check out inspection is dependent upon the size of the property, usually between £125 - £275 plus VAT per report and/or inspection. |
Gas Safety Check arrangement fee | £50 plus VAT (i.e. £60) plus the cost of the safety check and cost of a gas boiler service for fully managed properties. (Where the Letting & Property Management service is taken at 17% plus VAT (i.e. 20.4%) of the agreed rent payable, no arrangement fee will be charged in respect of Gas Safety checks.) |
Portable Appliance Test (PAT) arrangement fee | £50 plus VAT (i.e. £60) plus the cost of the test |
Fixed Electrical Wiring Test arrangement fee | £50 plus VAT (i.e. £60) plus the cost of the test |
EPC arrangement fee | £50 plus VAT (i.e. £60) plus the cost of the EPC |
Legionnaires Assessment arrangement fee | £50 plus VAT (i.e. £60) plus the cost of the assessment |
Smoke and Carbon Monoxide Alarms Installation Arrangement Fee | £50 plus VAT (i.e. £60) plus the cost of the alarm(s) and installation. |
Paperwork to be prepared and submitted to the TDS | £200 plus VAT (i.e. £240) per dispute |
Deposit Dispute Copy Documentation Fee | £50 plus VAT (i.e. £60) per copy |
HMO, Additional or Selective Licence Application Handling Fee | £500 plus VAT (i.e. £600) per application |
Property Visits required to complete the licensing application process | £80 plus VAT (i.e. £96) per visit required |
Right to rent re-check fee | £250 plus VAT (i.e. £300) per check (Where the Letting & Property Management service is taken at 17% plus VAT (i.e. 20.4%) of the agreed rent payable, the right to rent re-check will be included at no extra cost.) |
Furnishing The Property | Administration fee of 10% plus VAT (i.e. 12%) of total net VAT costs. Subject to minimum fee of £250 |
Presentation Service | £60 plus VAT (i.e. £72) payable upon instruction & an administration fee of 10% plus VAT (i.e. 12%) of the total expenditure. Subject to a minimum charge of £250 plus VAT (i.e. £300) |
Chestertons Protect | |
Chestertons Protect Subject to a maximum rental of £10,000 per calendar month. (Subject to separate terms of business) | The fee is based on the gross monthly rent as agreed in the tenancy agreement: |
Miscellaneous Charges | |
Cancellation Fee | £500 plus VAT (i.e. £600) |
Anti-Money Laundering and Identification Checking Fee | £15 plus VAT (i.e. £18) per check |
Overdue fees | Subject to Interest of 5% over the base lending rate of National Westminster Bank calculated on a daily basis from the day due until payment in full is made. |
Deposit Transfer administration fee | £60 plus VAT (i.e. £72) per transfer |
Additional copy statements | £50 plus VAT (i.e. £60) for a maximum of 6 statements & £5 plus VAT (i.e. £6) per additional statement |
Transfer of funds to HMRC on behalf of Non-resident Landlords | £100 plus VAT (i.e. £120) per quarter |
Same day payments and payments to overseas accounts. | £20 plus VAT (i.e. £24) per payment |
Miscellaneous Duties (Waiting at the property, arranging key cutting etc.) | £80 plus VAT (i.e. £96) per hour. |
Serving of Notices | £150 plus VAT (i.e. £180) per notice. |
Courts and Tribunals appearance | £150 plus VAT (i.e. £180) per hour. |
Works over £750 | Subject to 10% plus VAT (i.e. 12%) arrangement fee of total net VAT cost. |
Applicable to the Fully Managed Service | |
Works under £750 | Will be instructed without consultation with the Landlord unless otherwise instructed in writing. |
Additional copy CDM reports | £50 plus VAT (i.e. £60) for each additional CDM report (excludes the first report provided) |
Additional Property Visits (2 per year included in service) | £80 plus VAT (i.e. £96) per visit. |
Working balance for a Managed Tenancy | If the Tenancy is fully managed, a working balance will be required at the start of the tenancy, usually between £750 and £1000. |
For clarification on any charges referred to herein, please contact us. | |
Additional Information | |
| |